Take advantage of breaks to explore the exhibit hall, where you can engage with interactive demonstrations and discover customized solutions tailored to your organization’s needs. This year, you'll find over 30 returning exhibitors and at least 15 new ones at the Annual Meeting. Don't miss this opportunity to connect directly with our exhibitors and experience the cutting-edge products that define our industry.
Exhibit Hall Hours
Tuesday, October 1: 7:30am-5pm
Wednesday, October 2: 7:30am-5pm
Thursday, October 3: 7:30am-10:45am
2024 AATB Annual Meeting Exhibitors*
Booth # |
Company Name |
|
417 | AATB Accreditation & Standards | |
413 | Abbott | |
309 | Airspace | |
405 | Aligned Medical Solutions | |
410 | AlloSource | |
210 | Ansell | |
418 |
Association for Multicultural Affairs |
|
220 | Autism BrainNet | |
308 | BioBridge Global | |
401 | Biologos | |
207 | BioSAFE Engineering | |
303 | Blood Centers of America | |
412 |
|
|
305 |
|
|
402 |
|
|
110 | Dodge | |
404 | Donate Life America | |
320 | Donor Services Laboratory | |
219 | E-BEAM Services, Inc. | |
419 | ECL2 | |
216 | Eurofins CellTx | |
209 | Eurofins Donor & Product Testing | |
306 | Exsurco Medical | |
106 | FUJIFILM Irvine Scientific | |
102 | Halyard Global Products | |
206 | Hettich | |
407 | ICCBBA | |
114 | Instant Systems, Inc. | |
400 | Intuitive BioTechnologies, LLC | |
*Exhibitors as of September 9, 2024
318 | Invenio Procedure Solutions |
218 | InVita/iTransplant |
203 | JRF Ortho |
214 | LDI Medical |
302 | Lifecycle Biotechnologies |
415 | Manus Medical |
319 | Marlimar Mobile |
202 | Medline Industries, LP |
204 | MNX, a UPS Company |
304 | National Jewish Health |
116 | Nationwide Organ Recovery Transport Alliance (NORA) |
317 | NDRI |
414 | NextBeam |
205 | OnTrac |
316 | Ossium Health |
208 | PharmaWatch |
314 | QuickSTAT A Kuehne+Nagel Company |
420 | Rafferty Holdings |
403 | Rees Scientific |
406 | Rndsoft |
310 | Solvita |
408 | SteraMist |
104 | STERIS |
315 | Steri-Tek |
307 | Thermo Fisher Scientific |
120 | Transplant Staffing Resources, LLC |
409 | Vaisala |
108 | Wells Lamont Industrial |
201 | Xiogenix |
ABOUT THE 2024 ANNUAL MEETING
The 2024 AATB Annual Meeting is devoted to propelling our community to new heights by unlocking the full range of possibilities, fostering collaboration, and navigating the forefront of advancements in our ever-evolving industry.