Explore the exhibit hall during the breaks to immerse yourself in interactive demonstrations. There, you'll be able to inquire about customized solutions and obtain accurate responses tailored to your organization's specific product and service requirements. You can expect to encounter over 30 familiar exhibitors at the upcoming Annual Meeting and at least 15 new additions. Seize this valuable occasion to connect directly with our exhibitors and experience firsthand the innovative products that set our industry apart.
Exhibit Hall Hours
Monday, September 18: 7:30am-5pm
Tuesday, September 19: 7:30am-5pm
Wednesday, September 20: 7:30am-10:30am
2023 AATB Annual Meeting Exhibitors*
Booth # | Company Name | |
307 | 4Med Ltd./Exsurco Medical, Inc. | |
106 | Abbott | |
321 | Airspace | |
302 | Aligned Medical Solutions | |
104 | Ansell | |
227 | Autism BrainNet | |
209 | BioBridge Global | |
126 | BioLife Solutions | |
300 | Biologos | |
118 |
|
|
224 |
|
|
311 |
|
|
105 | Blood Centers of America | |
103 | Cardinal Health OptiFreight® Logistics | |
124 | CellBios Healthcare & Lifesciences Pvt Ltd | |
102 | Dodge | |
303 | Donate Life America | |
127 | Donor Services Laboratory | |
220 | E-Beam Services, Inc. | |
326 | ECL2/Q-Pulse | |
202 | Eurofins CellTx | |
200 | Eurofins Donor & Product Testing | |
205 | Exsurco Medical, Inc. | |
100 | Halyard Global Products | |
306 | Hettich | |
112 | Instant Systems | |
114 | Instant Systems | |
315 | Invenio Procedure Solutions | |
203 | InVita/iTransplant | |
325 | ISODP | |
110 | JRF Ortho |
*Exhibitors as of August 30, 2023
318 | LDI Medical |
317 | LeMaitre Inc. |
313 | Lifecycle Biotechnologies |
320 | Marlimar Mobile |
109 | Medline Industries, LP |
208 | Medline Industries, LP |
223 | MS Tissue Pack Project (AATB) |
219 | National Jewish Health |
204 | Nationwide Organ Recovery Transport Alliance (NORA) |
309 | NDRI |
304 | NMS Labs |
225 | OnTrac |
101 | Ossium Health |
222 | Packworld USA |
119 | QuickSTAT Global Life Science Logistics |
121 | Rees Scientific |
327 | ShipCritical, Inc. / Airways Freight Corporation |
108 | Simport Scientific Inc. |
305 | Solvita |
301 | STERIS Applied Sterilization Technologies |
201 | SteriTek |
107 | Thermo Fisher Scientific |
226 | Transplant Staffing Resources, LLC |
308 | UPS Express Critical |
212 | Vaisala |
206 | Wells Lamont Industrial |
116 | Xiogenix |
319 | US Food and Drug Administration |
ABOUT THE 2023 ANNUAL MEETING
The 2023 AATB Annual Meeting is devoted to providing extensive opportunities for tissue banking professionals from all generations to network, collaborate, and align for the future.